<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>poyo.co</title>
		<link>https://poyo.co</link>
		<description>Notes from poyo.co</description>
		<language>en-us</language>
		<lastBuildDate>Thu, 30 Apr 2026 08:08:30 JST</lastBuildDate>
		<atom:link href="https://poyo.co/feed.xml" rel="self" type="application/rss+xml"/>
	<item>
		<title>Dynamic core.async/flow graphs for agent fan-out</title>
		<link>https://poyo.co/note/20260410T164710/</link>
		<guid isPermaLink="false">20260410T164710</guid>
		<pubDate>Fri, 10 Apr 2026 16:47:00 UTC</pubDate>
		<description><![CDATA[core.async/flow ( ref ) runs a directed graph of processes connected by channels. The graph is a plain map, allowing for generation at runtime. I experimented with giving an LLM a tool to do just...]]></description>
	</item>
	<item>
		<title>clj-llm run-agent: Happy little tool loops</title>
		<link>https://poyo.co/note/20260329T034500/</link>
		<guid isPermaLink="false">20260329T034500</guid>
		<pubDate>Sun, 29 Mar 2026 03:45:00 UTC</pubDate>
		<description><![CDATA[What is an Agent? At Anthropic&#39;s developer conference, Hannah Moran put it simply: Agents are models using tools in a loop Simon Willison notes that this definition cuts through the hype....]]></description>
	</item>
	<item>
		<title>Extracting receipt values with clj-llm</title>
		<link>https://poyo.co/note/20260323T120532/</link>
		<guid isPermaLink="false">20260323T120532</guid>
		<pubDate>Mon, 23 Mar 2026 12:05:00 UTC</pubDate>
		<description><![CDATA[Intro After reading &#34; 25 Years of Eggs &#34;, where a careful multi-stage pipeline of SAM3, PaddleOCR, and Claude handled 11,345 receipts, I was curious how a smaller vision-enabled model would...]]></description>
	</item>
	<item>
		<title>clj-llm: an Ergonomic LLM Library for Clojure</title>
		<link>https://poyo.co/note/20260318T184012/</link>
		<guid isPermaLink="false">20260318T184012</guid>
		<pubDate>Wed, 18 Mar 2026 18:40:00 UTC</pubDate>
		<description><![CDATA[Quick Iteration with LLMs When coding for fun, I enjoy using Clojure. Moreso, I enjoy coding clojure in an environment ( cider ) that allows for immediate and interactive iteration. Being able to...]]></description>
	</item>
	<item>
		<title>codebrowse</title>
		<link>https://poyo.co/note/20260301T123117/</link>
		<guid isPermaLink="false">20260301T123117</guid>
		<pubDate>Sun, 01 Mar 2026 12:31:00 UTC</pubDate>
		<description><![CDATA[Intro codebrowse is a single-file code browser I coaxed shelley into building for me to add to my exe.dev projects. single file Flask app Pygments for syntax highlighting HTMX for interaction mobile...]]></description>
	</item>
	<item>
		<title>What I Talk About When I Talk About Prompting</title>
		<link>https://poyo.co/note/20260217T130137/</link>
		<guid isPermaLink="false">20260217T130137</guid>
		<pubDate>Tue, 17 Feb 2026 13:01:00 UTC</pubDate>
		<description><![CDATA[Foreword This article is not about multi-agent orchestration or free-running autonomous setups. It&#39;s about meat-and-potatoes single-prompt tool calling. The kind of work where smaller, faster...]]></description>
	</item>
	<item>
		<title>Evolving a Modular dev Experience in Emacs</title>
		<link>https://poyo.co/note/20260202T150723/</link>
		<guid isPermaLink="false">20260202T150723</guid>
		<pubDate>Mon, 02 Feb 2026 15:07:00 UTC</pubDate>
		<description><![CDATA[Foreword Prompted by projects like zuckerman and Mario&#39;s fantastic article on growing his own agent loop , this felt like a good moment to share another way of interacting with LLMs. Although...]]></description>
	</item>
	</channel>
</rss>